TPF-1 / TPF-1 6D
Single point
View other products Single pointProduct information
Applications
Bench platforms up to 400x400mmFeatures
Single point load cellBending beam load cell
Fully stainless steel contruction
3000/6000 divisions OIML R60 Class C
Direct platform mounting
High accuracy with off-center loads
Low profile
Protection against humidity IP66(EN60529)
Technical specifications
| Nominal capacitites (LN) (C3) | 5*-10-15-18-20-25-30-35-40* kg |
| Nominal capacities (LN) (C6) | 18-20-25-30-35-40 kg |
| Accuracy class | 3000/6000 n. OIML |
| Minimum dead load | 0 %LN |
| Carga Service load | 150 %LN |
| Safe load limit | 200 %LN |
| Maximum combined error | 0,017 %Sn |
| Repeatability error | 0,015 %Sn |
| Temperature effect | 0,01 %Sn/5ºC |
| On cero on sensitivity | 0,006 %Sn/5ºC |
| Creep error | 0,016 %Sn |
| Temperature compensation | -10..40ºC |
| Temperature limits | -20..50ºC |
| Nominal sensitivity | 2±0.1% mV/V |
| Nominal input voltage | 10V |
| Maximum input voltage | 15V |
| Input resistance | 386±2% |
| Output resistance | 350±3 |
| No load output (SN) | 2 %Sn |
| Insulation resistance | >5000 MOhms |
| Maximum deflection | 0,2-0,4 |
| Cable length | 5m |
* Capacitites out of OIML R60 Certificate
